
VIVA 660 (MANUAL ONLY)
VIVA 850 (MANUAL ONLY)
VIVA 1.0 SX & EZ (MANUAL AND AUTO)
VIVA 1.0 PREMIUM (SXi & EZi)(Dual SRS Airbag, Abs, Alloy Rim, Rear Spoiler
Reverse Sensor,Electrical & rectractable
side mirror)
Price List (90% Loan)
| MANUAL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | Color | Price | D/P | 7 Yrs | 9 Yrs |
|
|
|
|
|
|
|
|
|
|
|
|
| 660 EX | Solid | 28,400 | 2,900 | 383.26 | 315.80 |
|
|
|
|
|
|
|
|
|
|
|
|
| 660 EX | Metalic | 28,800 | 2,900 | 389.27 | 320.75 |
|
|
|
|
|
|
|
|
|
|
|
|
| 850 EX | Solid | 32,500 | 3,300 | 438.87 | 361.62 |
|
|
|
|
|
|
|
|
|
|
|
|
| 850 EX | Metalic | 32,900 | 3,300 | 444.88 | 366.57 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 EX | Solid | 36,800 | 3,700 | 497.49 | 409.92 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 EX | Metalic | 37,200 | 3,800 | 501.99 | 413.63 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 SXi | Solid | 40,800 | 4,100 | 551.59 | 454.50 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 SXi | Metalic | 41,200 | 4,200 | 556.10 | 458.22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AUTOMATIC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | Color | Price | D/P | 7 Yrs | 9 Yrs |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 EZ | Solid | 39,800 | 4,000 | 538.07 | 443.36 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 EZ | Metalic | 40,200 | 4,100 | 536.56 | 442.12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 EZi | Solid | 43,800 | 4,400 | 592.12 | 487.94 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1.0 EZi | Metalic | 44,200 | 4,500 | 596.68 | 491.66 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Available Colors: Ivory White, Glittering Silver, Passion Red, Tropical Green, Pearl Jade